ACS is a telefundraising service that works as a professional fundraiser for charity and nonprofit organizations throughout the United States.
Description CFC 2018 | Check | YTD |
Young Life | $1,112 | 1,112 |
American Heart Association | $836 | 1,948 |
Alzheimer's Association | $1,166 | 3,114 |
Special Dreams Farm | $1,350 | 4,464 |
I Care of Michigan | $1,392 | 5,856 |
Gleaners Food Bank | $1,428 | 7,284 |
Common Ground |
$1,317
|
8,601 |
Lighthouse of Oakland County | $1,344 | 9,945 |
Detroit Friendship House | $1,128 | 11,073 |
H.O.P.E. | $1,063 | 12,137 |
Assistance League of S.E. MI | $1,003 | 13,140 |
Arthritis Foundation of Michigan | $905 | 14,045 |
Wyandotte Soup Kitchen | $1,004 | 15,049 |
No comments:
Post a Comment